\tgEFAFMMIDIvC[
Ff[^t@C

OhsAm
@0
4 3 0
26 10  1  0  0   2 0  1 3 0
26 10  2  7  2   0 0  2 3 0
26 10  2  0  0   4 0  1 7 0
18  6  1  6  4   2 1  1 7 0

uCgsAm
@1
4 5 0
26 10  1  0  0   5 0  2 3 0
26 10  3  7  1   0 0  2 3 0
26 10  2  0  0  20 0  1 7 0
18  6  2  6  4   2 0  1 7 0

GNgbNOhsAm
@2
4 5 0
26 10  1  0  0   2 0  2 3 0
26 10  2  7  2   0 0  1 3 0
26 10  2  0  0   4 0  1 7 0
18  6  1  6  4   2 1  1 7 0

zL[gN
@3
5 7 0
26 10  1  0  0  10 3  6 0 0
26 10  4  7  1   1 0  1 7 0
15 20  5  8  1   2 1  2 0 0
 8 15  3 11  2   3 3  3 3 0

GNgbNsAm1
@4
4 3 0
28 10  0  0  0   2 0  2 0 0
31 16  0 12  1   0 0  1 0 0
28 10  0  0  0  20 0  1 0 0
22  9  0 10  4   2 0  2 0 0

GNgbNsAm2
@5
6 4 0
31 12  0  0  0   0 0  1 3 0
29 12  1  7  1   1 0  1 0 0
26 12  2  6  2   4 0  2 3 0
26 12  2  6  2   5 0  0 7 0

n[vVR[h
@6
2 4 0
28 16  1  0  0   2 0  2 7 0
28 16  2  8  1   0 0  1 3 0
28 14  2  8  0   4 0  3 3 0
28 12  1  7  2   0 1  1 0 0

Nr
@7
2 4 0
28 16  1  0  0   2 0  2 7 0
28 16  2  7  1   4 0  1 3 0
28 14  2  7  0   4 0  4 3 0
28 14  1  7  2   0 1  1 0 0

`FX^
@8
7 6 0
31 18  9  6  1   1 0  4 0 0
28 14  8  5  3   2 0  2 3 0
28 14  9  6  1   0 0  1 0 0
28 14 10  6  2   2 0  0 7 0

S
@9
7 6 0
31 26 21 10  2   2 0  7 0 0
20  0 11  5  0   7 0  4 1 0
31  0 11  5  0   3 0  4 0 0
31 28 15  7  3   0 0  2 0 0

IS[
@10
6 2 0
31  0  0  0  0   2 0  4 0 0
31  0 13  6  0   2 0  2 0 0
31  0 25 12  0   0 0  1 0 0
31  0 13  6  0   0 3  4 0 0

rutH
@11
6 4 0
31 16  0  0  2   1 0  7 7 0
31  0 10  7  0   4 0  1 3 0
24 10  9  7  1   2 1  1 7 0
31 24 13  9  4   0 0  1 0 0

}o
@12
7 1 0
27 20 25 12  1   2 0  1 0 0
16  0 13  6  0  12 0  4 0 0
16  0 15  7  0   2 0  1 0 0
27  0 19  9  0   4 0  4 0 0

؋
@13
7 0 0
31  0 11  5  0   0 2  1 0 0
31  0 15  7  0   4 1  3 0 0
31  0 19  9  0   8 0  6 0 0
31 31 31 15  0 127 0  1 0 0

`[u[x
@14
6 3 0
31  0  0  0  0   2 0  5 0 0
31 16 11  5  2   0 0  1 3 0
24  0 13  6  0   6 0  2 7 0
31  0 19  9  0   1 0  3 0 0

_V}[
@15
4 4 0
31  0  0  0  0   7 0  3 0 0
28 24  9  6  1   1 1  1 7 0
28  0  9  6  0   0 0  7 3 0
28 24  9  6  2   3 1  1 3 0

h[o[IK
@16
7 5 0
28  0  0 12  0   4 0  0 0 0
28  0  0 12  0   6 0  4 0 0
28  0  0 12  0   4 0  2 0 0
28  0  0 12  0   3 0  1 0 0

p[JbVIK
@17
7 3 0
31 22  0 12 10   0 0  4 0 0
31 20  0 12  2   0 0  2 0 0
31 18  0 12  1   0 0  1 0 0
31 18  0 12  1   0 0  0 0 0

bNIK
@18
7 5 0
28  0  0 12  0   4 0  0 0 3
28  0  0 12  0   6 0  4 0 0
28  0  0 12  0   4 0  2 0 0
28  0  0 12  0   3 0  1 0 2

pCvIK
@19
6 5 0
18  0  0  9  0   2 0  6 0 0
20  0  0  9  0   2 0  2 0 0
18  0  0 10  0   3 0  4 3 0
28  0  0 12  0   5 0  1 7 0

[hIK
@20
6 2 0
14  0  0 10  0   0 0  6 0 0
20  0  0 12  0   2 1  2 0 0
14  0  0  8  0   1 0  1 0 0
17  0  0  8  0   8 1  0 0 0

AR[fBI
@21
3 3 0
16  0  0  0  0   4 0  4 0 0
12  3  0  0  4   6 0  1 0 0
14  7  0  8  4   3 0  3 0 0
22  0  0  8  0   0 0  1 0 0

n[jJ
@22
4 5 0
16  0  1 11  0   3 0  5 3 0
20  0  3  9  0   2 0  2 3 0
18  0  1 11  0   0 0  4 7 0
24  0  2 10  0   2 0  1 7 0

ohlI
@23
3 3 0
20  0  0  0  0   2 0  4 0 0
16  3  0  0  4   4 0  1 0 0
18  7  0  8  4   3 0  3 0 0
24  0  0  9  0   0 0  1 0 0

iCM^[
@24
0 0 0
31 31 31 15  0 127 0  1 0 0
31  0  0  0  0   0 0  2 0 0
31  0  4 10  0   2 0  1 0 0
29 14  8  9  2   0 0  1 0 0

X`[M^[
@25
1 4 0
31  0  0  0  0   1 0  2 0 0
31  0  0  0  0   2 0  1 0 0
31  0  4 10  0   2 0  1 0 0
31 20  8  9  2   0 0  1 0 0

GLM^[/WY
@26
1 4 0
31 31 31 15  0 127 0  1 0 0
31  0  0  0  0   4 0  3 0 0
31  0  4 10  0   4 0  2 0 0
28 12  8  9  1   3 0  1 0 0

GLM^[/N[
@27
0 0 0
20  0  2  9  0  10 0 12 0 0
26  0  2 10  0   2 0  4 0 0
28  0  4 10  0   2 0  1 0 0
31 14  8  9  2   4 0  1 0 0

GLM^[/~[g
@28
0 0 0
20  0  2 15  0  10 0  4 0 0
26  0  2 15  0   4 0  2 0 0
28  0  6 15  0   8 0  1 0 0
31 16 10 15  2   5 0  1 0 0

GLM^[/I[o[hCu
@29
1 0 0
16  0  0 12  0   4 0  4 0 0
18  0  0 12  0   2 0  3 0 0
20  0  0 12  0   1 0  1 0 0
29  4  2 12  1   2 0  1 0 0

GLM^[/fBXg[V
@30
5 0 0
20  0  1  9  0   4 0  5 0 0
28 14  1  9  1   4 0  5 7 0
28 14  1  9  1   4 0  2 0 0
28 14  1  9  1   4 0  1 3 0

M^[n[jNX
@31
4 3 0
31  0  0  9  0   2 0  8 0 0
31 12  2  9  2   4 0  2 0 0
31 18  0  9  5   1 0 10 0 0
31 18  0  9  3   2 0  1 0 0

x[X
@32
4 5 0
24  0  0  0  0   4 2  0 0 0
24 18  4  8  1   0 2  2 0 0
18 18  3  7  1   6 0  1 0 0
22 18  3  7  1   2 0  2 0 0

GLx[X/tBK[
@33
2 3 0
28 10  0 15  1   2 0  2 0 0
26 22  0  6  1   1 0  2 0 0
28  8  8  8  1   1 0  1 0 0
22 14  0  7  1   0 0  1 0 0

GLx[X/sbN
@34
2 3 0
28 10  5 15  1   2 0  2 0 0
26 22 10  6  1   1 0  2 0 0
28  8  8  8  1   1 0  1 0 0
28 14  6  7  1   0 0  1 0 0

tbgXx[X
@35
4 0 0
24  8  3 13  0   2 0  1 0 0
28  9  1 13  2   0 0  1 0 0
31 31 31 15  0 127 0  1 0 0
31 31 31 15  0 127 0  1 0 0

Xbvx[X1
@36
2 0 0
28 10  5 15  1   2 0  2 0 0
26 18  8  6  1   1 0  2 0 0
28  6  6 10  1   1 0  1 0 0
28  4  6 10  1   2 0  1 0 0

Xbvx[X2
@37
2 0 0
28 10  2 15  1   2 0  2 0 0
26 18  0  6  1   1 0  2 0 0
28  6  2 10  1   1 0  1 0 0
28  4  4 10  1   2 0  1 0 0

VZx[X1
@38
2 4 0
28 16 12 15  1   2 0  2 7 0
26 12  6  6  2   1 0  1 0 0
28 13 11  8  1   1 0  2 3 0
28 10  6 12  3   0 0  1 0 0

VZx[X2
@39
3 1 0
28  7  3 15  1   2 0  1 0 0
28 10  2  6  1   1 0  1 0 0
28 10  1  8  1   2 0  1 0 0
31  0  0 12  1   0 0  1 0 0

oCI
@40
5 7 0
20  0  0  6  0  11 0  1 0 0
16  0  0  6  0   4 0  2 0 0
16  0  0  6  0   6 0  4 0 0
16  0  0  6  0  10 0  8 0 0

rI
@41
3 7 0
20  0  0  0  0   8 0  1 0 0
16  0  0  6  0   4 0  2 0 0
16  0  0  6  0   8 0  3 0 0
16  0  0  6  0   4 0  1 0 0

`F
@42
2 4 0
20  1  1  0  0   4 0  2 0 0
20  2  2  0  0   0 0  1 0 0
20  2  2  0  0   4 0  2 0 0
20  1  1  1  7   0 3  1 0 0

RgoX
@43
2 5 0
31  1  1  0  0   4 0  3 0 0
31  1  1  0  0   4 0  2 0 0
31  1  1  0  0   3 0  2 0 0
20  1  1  7  0   4 1  1 0 0

gXgOX
@44
3 4 1
31  0  0  0  0   5 0  5 0 1
31  0  0  0  0   4 0  2 0 0
20 10  0  0  0   6 0  5 0 0
20 14  0  8  1   2 0  1 0 0

s`J[g
@45
5 4 0
28  0 13  6  0   0 0  1 0 0
28  0 13  6  0   0 0  1 0 0
31  0 19  9  0   0 0  4 0 0
31  0 17  8  0   0 0  2 0 0

n[v
@46
6 2 0
28  0  9  6  0   4 1  3 0 0
28 16  9  6  1   0 1  1 0 0
28 16  9  6  1   0 1  2 0 0
31 31 31 15  0 127 0  1 0 0

eBpj
@47
0 6 0
31  0 13  6  0   0 2  3 0 0
31  0 13  6  0   0 2  4 0 0
31  0 13  6  0   0 2  2 0 0
31  0 13  6  0   0 2  1 0 0

XgOX
@48
3 4 0
31  0  0  0  0   5 0  5 0 0
31  0  0  0  0   4 0  2 0 0
24 10  0  0  0   6 0  5 0 0
20 14  0  8  1   2 0  1 0 0

X[XgOX
@49
3 4 0
31  0  0  0  0   5 0  5 0 0
31  0  0  0  0   4 0  2 0 0
24 10  0  0  0   6 0  5 0 0
12  0  0  6  0   4 0  1 0 0

VZXgOX1
@50
3 4 0
14  0  0  0  0   1 0  5 3 0
14  0  0  0  0   4 0  2 0 0
14 10  0  0  0   6 0  5 0 0
14 14  0  8  1   2 0  1 0 0

VZXgOX2
@51
3 4 0
14  0  0  0  0   1 0  5 3 0
14  0  0  0  0   4 0  2 0 0
14 10  0  0  0   6 0  5 0 0
12  0  0  6  0   2 0  1 0 0

NCA
@52
7 5 0
16  0  0  8  0   4 0  2 7 0
16  0  0  8  0   0 0  1 7 0
18  0  0  9  0   2 0  2 3 0
18  0  0  9  0   3 0  1 3 0

{CX
@53
7 4 0
24  0  0  8  0   0 0  1 3 0
24  0  0  8  0   2 0  1 7 0
24  0  0  8  0  15 0  4 0 0
24  0  0  8  0  18 0  0 0 0

VZ{CX
@54
7 3 0
17  0  0  7  0   0 0  1 3 0
17  0  0  7  0   0 0  1 7 0
17  0  0  7  0   8 0  2 0 0
17  0  0  7  0  14 0  4 0 0

I[PXgqbg
@55
5 5 0
16  0 13  6  0   0 0  1 0 0
18  0 13  6  0   0 0  0 0 0
20  0 13  6  0   0 0  1 0 0
16  0 13  6  0   0 0  2 0 0

gybg
@56
4 4 0
22  0  0  0  0   1 0  1 0 0
22  0  0  8  0   0 0  1 0 0
22  0  0  0  0   8 0  1 0 0
22  0  0  8  0   0 0  1 0 0

g{[
@57
4 4 0
17  0  0  8  0   1 0  1 0 0
17  0  0  8  0   0 0  1 0 0
20  0  0  8  1   4 0  1 0 0
20  0  0  8  1  12 0  1 0 0

`[o
@58
4 3 0
17  0  0  8  0   1 0  1 0 0
17  0  0  8  0   0 0  1 0 0
20  0  0  8  1   4 0  1 0 0
20  0  0  8  1  12 0  1 0 0

gybg/~[g
@59
3 3 0
31  0  0  0  0   0 0  1 0 0
31  0  0  0  0   0 0  1 0 0
31  0  0  0  0   6 0  4 0 0
18  0  0  9  0   0 0  1 0 0

z
@60
4 2 0
17  0  0  8  0   1 0  1 0 0
17  0  0  8  0   0 0  1 0 0
20  0  0  8  1   4 0  1 0 0
20  0  0  8  1  12 0  1 0 0

uX
@61
4 5 0
17  9  0  9  1   0 0  1 0 0
17  0  0  9  0   0 0  1 0 0
17  0  0  9  0   0 0  2 0 0
17  0  0  9  0   4 0  1 0 0

VZuX1
@62
4 5 0
17  0  0  9  0   0 0  1 0 0 
17  9  0  9  2   0 0  1 0 0
31  0  0  9  0   0 0  2 0 0
17  0  0  9  0   4 0  3 0 0

VZuX2
@63
4 5 0
14  0  0  9  0   0 0  1 0 0
14  7  0  9  2   0 0  1 0 0
31  0  0  9  0   0 0  2 0 0
14  0  0  9  0   4 0  3 0 0

\vmTbNX
@64
3 5 0
31  0  0  0  0   8 0  1 0 0
31  0  0  0  0   4 0  1 0 0
31  0  0  0  0   4 0  1 0 0
20  0  0 10  0   0 0  1 0 0

AgTbNX
@65
1 4 0
31  0  0  0  0   0 0  1 0 0
31  0  0  0  0   2 0  1 0 0
31  0  0  0  0   6 0  1 0 0
20  0  0 10  0   0 0  1 0 0

ei[TbNX
@66
1 5 0
31  0  0  0  0   4 0  1 0 0
31  0  0  0  0   2 0  1 0 0
31  0  0  0  0   2 0  1 0 0
20  0  0 10  0   0 0  1 0 0

ogTbNX
@67
3 4 0
31  0  0  0  0   0 0  2 0 0
31  0  0  0  0   4 0  1 0 0
31  0  0  0  0   6 0  1 0 0
24  0  0 10  0   0 0  1 0 0

I[{G
@68
5 5 0
18  0  0  0  0   3 0  1 0 0
18  0  0  9  0   0 0  1 0 0
18  0  0  9  0   4 0  1 0 0
31 31 31 15  0 127 0  1 0 0

CObVz
@69
4 4 0
20  0  0  9  0   1 0  1 0 0
20  0  0  9  0   0 0  1 0 0
24  0  0  9  0   2 0  1 0 0
24  0  0  9  0   4 0  1 0 0

oX[
@70
3 2 0
31  0  0  0  0   7 0  1 0 0
31  0  0  0  0   2 0  1 0 0
31  0  0  0  0   6 0  2 0 0
22  0  0 10  0   0 0  1 0 0

Nlbg
@71
4 5 0
31  0  0  0  0   5 0  2 0 0
16  0  0  8  0   0 1  1 0 0
31  0  0  0  0   4 0  1 0 0
16  0  0  8  0   0 1  1 0 0

sbR
@72
4 4 0
16  0  0  9  0  12 0  2 0 0
20  0  0  9  0   0 1  1 0 0
31  0  0  0  0  12 0  2 0 0
16  0  0  9  0   8 0  1 0 0

t[g
@73
6 1 0
31  0  0  0  0   1 0  1 0 0
18  0  0  9  0   0 0  1 0 0
18  0  0  9  0   1 0  2 0 0
18  0  0  9  0   3 0  3 0 0

R[_[
@74
6 3 0
31  0  0  0  0   8 0  2 0 0
20  0  0  9  0   0 0  1 0 0
20  0  0  9  0   4 0  1 0 0
28 18  0  9  1   2 0  1 0 0

pt[g
@75
4 4 0
31  0  0 10  0   6 0  2 0 0
17  0  0 10  0   0 0  1 0 0
31  0  0 15  0   6 0  2 0 0
17  0  0 10  0   8 0  1 0 0

{gu[
@76
6 4 0
13  0  0  9  0   8 0  2 3 0
16  0  0  9  0   0 0  1 0 0
16  0  0  9  0   8 0  2 0 0
16  0  0  9  0  16 0  4 0 0

ڔ
@77
4 4 2
12  0  0  0  0   4 0  1 0 0
20  0  0  9  0   0 0  1 0 0
12  0  0  0  0  10 0  2 0 2
20  0  0  9  0   0 0  1 0 0

zCbX
@78
6 2 0
14  0  0  0  0   8 0  2 0 0
18  0  0  9  0   0 0  1 0 0
18  0  0  9  0   0 0  3 0 0
18  0  0  9  0   2 0  4 0 0

IJi
@79
7 4 0
17  0  0  9  0   4 0  1 0 0
17  0  0  9  0   0 0  1 0 0
17  0  0  9  0   0 0  1 0 0
31 31 31 15  0 127 0  1 0 0

`g
@80
6 5 0
31  0  0 15  0   4 0  2 0 0
31  0  0 15  0   1 0  1 0 0
31 31 31 15  0 127 0  1 0 0
31 31 31 15  0 127 0  1 0 0

Opg
@81
6 5 0
31  0  0 15  0   4 0  1 0 0
31  0  0 15  0   1 0  1 0 0
31 31 31 15  0 127 0  1 0 0
31 31 31 15  0 127 0  1 0 0

JIy
@82
4 2 0
02  0  0 10  0   0 0  1 0 0
20 16  0 10  1   0 0  1 0 0
20  0  0 10  0   1 0  2 0 0
20 16  0 10  1   0 0  1 0 0

`t@[
@83
3 7 0
16  0 14 11  0   5 0  1 0 0
31  0  0  0  0   0 0  1 0 0
31 31 31 15  0 127 0  1 0 0
28  0  0 11  0   0 0  1 0 0

`O
@84
5 4 0
16 16  1  9  1   0 0  4 0 0
28 14  1  9  1   2 0  4 0 0
28 14  1  9  1   2 0  2 0 0
28 14  1  9  1   2 0  1 0 0

\{bNX
@85
7 5 0
16  0  0  8  0   4 0  2 7 0
16  0  0  8  0   0 0  1 7 0
18  0  0  9  0   2 0  2 3 0
18  0  0  9  0   3 0  1 3 0

tBtX[h
@86
4 5 0
26  4  0  9  1   1 0  3 0 0
26  4  0  9  1   1 0  3 0 0
26  4  0  9  1   1 0  1 0 0
26  4  0  9  1   1 0  1 0 0

x[X[h
@87
5 5 0
28 16  0 10  1   0 0  1 0 0
28 16  0 10  1   0 0  1 0 0
28 16  0 10  1   0 0  1 0 0
28 16  0 10  1   0 0  1 0 0

t@^WA
@88
7 4 1
18  0  4  5  0   0 0  1 0 2
18  0  4  5  0   1 1  2 1 0
18  0  4  6  0   2 2  4 2 0
18  0  4  6  0   6 3  8 3 0

EH[pbh
@89
6 3 0
31  0  0  0  0   4 0  1 0 1
10  0  0  7  0   0 0  1 0 0
10  0  0  7  0   0 0  1 0 0
31 31 31 15  0 127 0  1 0 0

|VZ
@90
5 5 0
31 14  0 10  1   0 0  2 0 0
24 10  0  6  1   0 0  1 1 0
26 14  0  9  1   2 0  2 0 0
28 14  0  9  1   4 0  4 0 0

Xy[XNCA
@91
7 2 4
16  0  0  6  0   2 0  2 7 0
16  0  0  7  0   0 0  1 7 0
18  0  0  6  0   2 0  2 3 0
18  0  0  7  0   3 0  1 3 3

OXn[jJ
@92
7 4 0
12  8  0  6  1   1 0  1 0 0
15  8  0  6  1   4 0  1 1 0
16  0  0  6  0   8 0  3 0 0
16  0  0  6  0  24 0  6 0 0

^bNpbh
@93
6 6 0
31  0  0  0  0   6 0  1 0 0
11  6  4  7  1   0 0  1 0 0
31 31 31 15  0 127 0  1 0 0
31 31 31 15  0 127 0  1 0 0

wC[pbh
@94
7 4 2
20  0  0  7  0   2 0  2 7 0
20  0  0  7  0   0 0  1 7 0
20  0  0  8  0   0 0  2 3 3
20  0  0  8  0   0 0  1 3 0

XC[vpbh
@95
6 4 0
31  0  0  0  0   4 0  1 0 0
12  0  0  6  0   0 0  1 1 0
12  0  0  6  0   3 0  2 0 0
12  0  0  6  0   6 0  3 2 0

ACXC
@96
4 4 5
31  0  0  0  0   4 0  1 0 0
26 16  4  6  1   0 0  2 0 0
31  0  0  0  0   0 0  7 0 0
26 16  5  6  0  16 0  1 0 3

TEhgbN
@97
5 4 0
31 11  0  0  1   2 0  3 2 1
16  0  0  6  0   4 0  1 0 0
16  0  0  6  0   4 0  3 0 0
16  0  0  6  0   8 0  6 0 0

NX^
@98
6 2 0
24  0  7  5  0   8 0  4 0 0
24  0  7  5  0   0 0  1 0 0
31 31 31 15  0 127 0  1 0 0
31 31 31 15  0 127 0  1 0 0

AgXtBA
@99
3 2 0
31  0  0  0  0   8 0  3 0 0
28 16  0  6  1   6 0  1 0 0
28 16  0  6  1   6 0  3 0 0
28 16  0  6  1   0 0  1 0 0

uCglX
@100
5 4 5
31  0  8  5  0   8 0  4 1 0
28  0  8  6  0   0 0  1 0 0
28  0  8  6  0   0 0  2 0 2
28  0  8  6  0   4 0  3 0 0

Su
@101
7 2 0
10  0  0  6  0   0 0  1 0 0
10  0  1  6  0   0 0  1 0 0
10  0  2  6  0   8 0  2 0 0
10  0  2  6  0  12 0  3 0 0

GR[hbv
@102
4 3 1
22  0  0  0  0   7 0  3 0 1
22  0  0  6  0   0 0  1 0 0
22  0  0  0  0   0 0  2 0 1
22  0  0  6  0   0 0  1 0 0

TCGXtBNV
@103
4 6 2
22  0  0  0  0   6 0  1 0 0
22  0  0  6  0   0 0  1 0 0
22  0  0  0  0   0 0  3 0 1
22  0  0  6  0   8 0  1 0 0

V^[
@104
5 4 0
22  0  0  0  0   0 0  3 0 0
22  0  6  6  0   0 0  1 0 0
22  0  6  6  0   3 0  2 0 0
31 31 31 15  0 127 0  1 0 0

oW[
@105
7 5 0
24  0  7  7  0   0 0  1 0 0
28 14 14 15  0   0 0  1 0 0
31 31 31 15  0 127 0  1 0 0
31 31 31 15  0 127 0  1 0 0

O
@106
3 0 0
31  0  0  0  0   1 0  2 0 0
31  0  0  0  0   0 0  1 0 0
31  0 17  8  0   0 0  1 0 0
24  0 10  7  0   0 0  1 0 0


@107
3 0 0
31  0  0  0  0   2 0  2 0 0
31  0  0  0  0   0 0  1 0 0
31  0 17  8  0   0 0  1 0 0
24  0 11  5  0   0 0  1 0 0

Jo
@108
4 5 0
28 20  0  0  2   0 0  2 0 0
28  0 13  7  0   0 0  1 0 0
28  0  0  0  0   0 0  1 0 0
28  0 13  7  0   0 0  1 0 0

oOpCv
@109
3 2 0
18  0  0  7  0   2 0  1 0 0
20  0  0  8  0   0 0  1 0 0
31 31 31 15  0 127 0  1 0 0
20  0  0  8  0   0 0  1 0 0

tB[h
@110
3 0 0
18  0  0  0  0   0 0  1 0 0
22  0  0  0  0   0 0  1 0 0
18  0  0  0  0   8 0  2 0 0
22  0  0  8  0   0 0  1 0 0

ViC
@111
4 6 0
15  0  0  0  0   4 0  1 0 0
17  0  0 11  0   0 0  1 0 0
15  0  0  0  0   0 0  3 0 0
17  0  0 11  0   0 0  1 0 0

eBNx
@112
4 4 0
31  0 10  6  0   2 0  5 0 0
24  0 10  6  0   2 0  1 0 0
31  0 10  6  0   0 0  5 0 0
24  0 10  6  0   4 0  4 0 0

ASS
@113
5 5 6
24  0 15  8  0   0 0  4 0 2
24  0 15  8  0   0 0  1 0 0
22  0 15  8  0   2 0  3 0 0
20  0 15  8  0   4 0  5 0 0

X`[h
@114
4 3 5
28  0 11  5  0   0 0  2 0 0
28  0 11  6  0   0 0  1 0 0
28  0 11  5  0   0 0  1 0 2
28  0 11  6  0   5 0  2 0 0

EbhubN
@115
5 3 0
31  0  0  0  0   0 0  5 0 0
31  0 21 10  0   0 0  2 0 0
31  0 21 10  0   0 0  5 0 0
31  0 21 10  0   0 0  7 0 0


@116
6 7 0
31  0  0  0  0   0 0  0 0 0
31  0 19  9  0   0 0  0 0 0
31  0 13  6  0   4 0  1 0 0
31  0 11  5  0   0 0  0 0 0

fBbN^
@117
5 5 0
28  0  0  0  0   4 0  1 0 0
28  0 17  8  0   0 0  0 0 0
28  0 19  9  0   0 0  0 0 0
28  0 21 10  0   0 0  2 0 0

VZh
@118
4 7 0
31  0  0  0  0   0 0  0 0 0
31  0 19  9  0   0 0  0 0 0
14  0 15  7  0   0 0  0 0 0
31  0 11  5  0   0 0  0 0 0

o[XVo
@119
6 7 6
 7  0  0  0  0   6 0  4 0 1
 8  0  0 15  0   0 0  1 0 0
31 31 31 15  0 127 0  1 0 0
31 31 31 15  0 127 0  1 0 0

M^[tbgmCY
@120
7 0 0
31 31 31 15  0 127 0  1 0 0
31 31 31 15  0 127 0  1 0 0
31 31 31 15  0 127 0  1 0 0
31 31 31 15  0 127 0  1 0 0

uXmCY
@121
6 7 0
17  0 17  8  0   0 0 15 0 0
17  0 17  8  0  16 0  1 0 0
31 31 31 15  0 127 0  1 0 0
31 31 31 15  0 127 0  1 0 0

g
@122
6 7 0
31  0  0  0  0   0 0 15 0 0
 8  0  0  6  0   2 0 15 0 0
31 31 31 15  0 127 0  1 0 0
31 31 31 15  0 127 0  1 0 0

̂
@123
5 2 5
31  0  0  0  0   0 0 12 0 1
16  0  0  7  0   2 0  3 0 0
16  0  0  7  0   4 0  9 0 0
16  0  0  7  0   6 0 12 0 0

db̃x
@124
5 4 5
31  0  0  0  0   0 0 13 0 0
31  0  0  8  0   0 0  2 0 1
31 31 31 15  0 127 0  1 0 0
31 31 31 15  0 127 0  1 0 0

wRv^[
@125
6 7 5
31  0  0  0  0   0 0 15 0 0
31  0  0  8  0   0 0  0 0 3
31 31 31 15  0 127 0  1 0 0
31 31 31 15  0 127 0  1 0 0


@126
5 7 6
31  0  0  0  0   0 0 15 0 0
 8  0  0  6  0   0 0  4 0 3
 8  0  0  6  0   0 0  8 0 3
 8  0  0  6  0   0 0 12 0 3

e
@127
5 7 0
31  0  0  0  0   0 0 11 0 0
31  0 15  7  0   0 0 11 0 0
31 31 31 15  0 127 0  1 0 0
31 31 31 15  0 127 0  1 0 0

ftHg̓Kh
*-1
7 7 0 36 8192 1
31  0 17  8  0   0 0  1 0 0
31  0  0 15  0 127 0  1 0 0
31  0  0 15  0 127 0  1 0 0
31  0  0 15  0 127 0  1 0 0

AR[XeBbNoXh(64)
*35
5 0 0 11 8192 35
31  0 17  8  0   0 0  3 0 0
31  0 17  8  0   0 0  1 0 0
31  0 17  8  0   0 0  1 0 0
31  0 17  8  0   0 0  1 0 0

oXh(64)
*36
5 0 0 14 8192 36
31  0 15  7  0   0 0  3 0 0
31  0 15  7  0   0 0  1 0 0
31  0 15  7  0   0 0  1 0 0
31  0 15  7  0   0 0  1 0 0

(64)
*37
6 7 0 59 8192 37
31  0 19  9  0   0 0  3 0 0
31  0 19  9  0   4 0  2 0 0
31 31 31 15  0 127 0  1 0 0
31 31 31 15  0 127 0  1 0 0

XlA(64)
*38
5 7 0 48 8192 38
31  0  0  0  0   0 0 15 0 0
31 24 17  8  0   0 0  1 0 0
31 24 17  8  0   0 0  1 0 0
31 24 17  8  0   0 0  1 0 0

蔏q(54)
*39
5 7 0 87 6912 39
31  0  0  0  0   0 0 15 0 0
31  0 19  9  0   0 0  1 1 0
31  0 19  9  0   0 0  1 2 0
31  0 19  9  0   0 0  1 3 0

GNgbNXlA(64)
*40
5 7 0 55 8192 40
31  0  0  0  0   0 0 15 0 0
31  0 19  9  0   0 0  1 0 0
31  0 19  9  0   0 0  1 0 0
31  0 19  9  0   0 0  1 0 0

[tA^(34)
*41
5 0 0 14 4352 41
31  0 15  7  0   0 0  3 0 0
31  0 15  7  0   0 0  1 0 0
31  0 15  7  0   0 0  1 0 0
31  0 15  7  0   0 0  1 0 0

nCnbg/N[Y(84)[1]
*42
6 7 0 99 10752 42
31  0  0  0  0   0 0  2 0 0
31  0 21 10  0   0 0  1 0 0
31 31 31 15  0 127 0  1 0 0
31 31 31 15  0 127 0  1 0 0

nCtA^(46)
*43
5 0 0 18 5888 43
31  0 15  7  0   0 0  3 0 0
31  0 15  7  0   0 0  1 0 0
31  0 15  7  0   0 0  1 0 0
31  0 15  7  0   0 0  1 0 0

nCnbg/y_(84)[1]
*44
6 7 0 100 10752 42
31  0  0  0  0   0 0  2 0 0
31  0 21 10  0   0 0  1 0 0
31 31 31 15  0 127 0  1 0 0
31 31 31 15  0 127 0  1 0 0

[^(58)
*45
5 0 0 20 7424 45
31  0 15  7  0   0 0  3 0 0
31  0 15  7  0   0 0  1 0 0
31  0 15  7  0   0 0  1 0 0
31  0 15  7  0   0 0  1 0 0

nCnbg(84)[1]
*46
6 7 0 100 10752 42
31  0  0  0  0   0 0  2 0 0
31  0 13  6  0   0 0  1 0 0
31 31 31 15  0 127 0  1 0 0
31 31 31 15  0 127 0  1 0 0

[~bh^(70)
*47
5 0 0 24 8960 47
31  0 15  7  0   0 0  3 0 0
31  0 15  7  0   0 0  1 0 0
31  0 15  7  0   0 0  1 0 0
31  0 15  7  0   0 0  1 0 0

nC~bh^(82)
*48
5 0 0 27 10496 48
31  0 15  7  0   0 0  3 0 0
31  0 15  7  0   0 0  1 0 0
31  0 15  7  0   0 0  1 0 0
31  0 15  7  0   0 0  1 0 0

NbVVo1(84)
*49
5 7 3 104 10752 49
31  0  0  0  0   0 0  8 0 1
31 20 11  5  1   0 0  2 0 0
31 20 11  5  2   0 0  3 0 0
31 20 11  5  3   0 0  5 0 0

nC^(94)
*50
5 0 0 31 12032 50
31  0 15  7  0   0 0  3 0 0
31  0 15  7  0   0 0  1 0 0
31  0 15  7  0   0 0  1 0 0
31  0 15  7  0   0 0  1 0 0

ChVo1(44)
*51
