language variant
name Gene
pitch 62 113
formant 0 92 75
formant 1 95 75
formant 2 98 75
formant 3 96 80
formant 4 94 80
formant 5 91 80
formant 6 88 85
formant 7 94 85
formant 8 99 90
tone 500 255 1000 255 1000 255 4000 255
voicing 55 55
consonants 110 110
StressAdd 30 30 30 30 30 30 30 30
StressAmp 15 15 15 15 15 15 15 15
StressLength 25 25 25 25 25 25 25 25
Breath 255 255 255 255 255 255 255 255
BreathW 510 510 510 510 510 510 510 510
