language variant
name Gene2
pitch 63 118
formant 0 95 95
formant 1 94 75
formant 2 94 75
formant 3 93 80
formant 4 93 80
formant 5 94 80
formant 6 96 85
formant 7 98 85
formant 8 104 90
tone 500 255 1000 255 1000 255 4000 255
voicing 55 55
consonants 110 110
StressAdd 30 30 30 30 30 30 30 30
StressAmp 15 15 15 15 15 15 15 15
StressLength 25 25 25 25 25 25 25 25
Breath 255 255 255 255 255 255 255 255
BreathW 510 510 510 510 510 510 510 510
