language variant 3
name ZBondDenture
Gender Male
echo 3 -99
pitch 64 116
formant 0 90 125
formant 1 89 -125
formant 2 91 125
formant 3 93 125 -95 -95
formant 4 95 -125 125 135
formant 5 92 125 95 105
formant 6 96 115 125 135
Formant 7 102 115 -125 -135
voicing -59  -59
consonants -18  -18
Tone 625 192 1250 192 2500 192 5000 192 9997 192
StressAdd 15 16 17 18 19 20 21 22
StressAmp 22 21 20 19 18 17 16 15
Breath 255 255 255 255 255 255 255 255
BreathW 9255 9255  9255 9255  9255 9255  9255 9255
