language variant 1
name Alian
pitch 58 116
echo 50 25
flutter 1
roughness 3
voicing -88  -88
consonants -176 -176
breath 1 1 1 1 2 2 2 2
breathw 255 255 255 255 255 255 255 255
stressAdd 4 4 4 4 4 4 4 4
StressAmp 12 12 12 12 12 12 12
formant 0 88 75 -75 -75
formant 1 76 75 75 75
formant 2 88 75 -75 -75
formant 3 89 75 75 75
formant 4 91 75 -75 -75
formant 5 93 75 75 75
formant 6 95 75 -75 -75
formant 7 98 75 75 75
