language variant 1
name Norbert
Pitch 60  115
formant 0 86 -95 -100
formant 1 88 -95 -100
formant 2 88 -95 100
formant 3 91 -95 -100
formant 4 94 95 100
formant 5 94 -95 -100
formant 6 97 -95 -100
formant 7 99 -95 -100
voicing -90 -90
consonants -180  -180
Tone 1000 -255 3000 -255 5000 -255 7000 -255
StressAdd  20 20  20 20  20 20  20 20
StressAmp  20 20  20 20  20 20  20 20
Breath 255 255 255 255 255 255 255 255
BreathW -255 -255 -255 -255 -255 -255 -255 -255
