language variant
name Quincy

pitch  70 115
formant 0 92 95
formant 1 94 95
formant 2 91 95
formant 3 95 95
formant 4 93 95
formant 5 94 95
formant 6 96 95
formant 7 93 95
formant 8 91 95
voicing 95 95
consonants 115 115
Tone 600 192 1200 192 1800 192 2400 192
StressAdd 15 15 20 20 25 25 30 30
StressAmp 15 15 20 20 25 25 30 30
StressLength 15 15 20 20 25 25 30 30
Breath 255 255 255 255 255 255 255 255
BreathW 255 255 255 255 255 255 255 255
