20000.0	srate
100.0	frate
5000.0	cratef
2000.0	cratex
100	fqlow
18	fqstep
0	bwlow
10	bwstep
25.0	foscal
2.0	fobase
1.0	dbstep
4.0	aoffdn
490.0	foffdn
100.0	scaldn
0.0	conts
0.6	grpl
3800.0	xscale
180.0	foi
28.4	gclf
5.0	sil
2.0	gouv
28	isqthr
19	lsqthr
ictlof	0 0 0 0 0 0 0 0 0 0 0 0 
flflim	125.0 550.0 1350.0 3500.0 3500.0 95.0 
fincrm	25.0 50.0 50.0 0.0 0.0 5.0 
bdwtab	60.0 70.0 90.0 200.0 310.0 180.0
bdwmod	200.0 100.0 100.0 100.0 0.0 0.0
bdwnas	120.0 70.0 90.0 0.0 0.0 0.0
fqmod	0.0 0.0 0.0 0.0 0.0 0.0 
dvoffs	16.0 12.0 8.0 4.0 0.0 20.0
fmgain	1.0 -1.0 1.0 -1.0 1.0 -1.0
16	ifrecl
12	iampcl
7	ipocl
-1	alfcon
expat	5 5 5 5 5 5 5 4 4 4 4 4 3 3 3 2 2 2 1 1 1 0 0 0
	-1 -1 -1 -2 -2 -2 -3 -3 -3 -4 -4 -4 -4 -4 -5 -5
 	-5 -5 -5 -5 -5 -8 -8 -8 -7 -7 -7 -7 -7 -6 -6 -6
	-6 -6 -5 -5 -5 -4 -4 -3 -3 -3 -2 -2 -1 -1 0 127
gapat	1 2 3 4 5 6 7 9 11 12 14 15 15 14 13 10 7 3 0

