Annex 00 SECTION VI Products of the Chemical or Allied Industries (Ch. 28-38)

Chapter 28		      Inorganic Chemicals; Organic or Inorganic
			      Compounds of Precious Metals, of Rare-
			      Earth Metals, of Radioactive Elements or
			      of Isotopes

28.01-28.24		      A change to subheadings 2801.10 through
			      2824.90 from any other chapter, except
			      from Chapters 28 through 38; or

			A change to subheadings 2801.10 through
			2824.90 from any other subheading within
			Chapters 28 through 38, including another
			subheading within that group, whether or not
			there is also a change from any other chapter,
			provided there is a regional value content of
			not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is used.

2825.10-2825.60 	      A change to subheadings 2825.10 through
			      2825.60 from any other chapter, except
			      from Chapters 28 through 38; or

			A change to subheadings 2825.10 through
			2825.60 from any other subheading within
			Chapters 28 through 38, including another
			subheading within that group, whether or not
			there is also a change from any other chapter,
			provided there is a regional value content of
			not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

2825.70 		A change to subheading 2825.70 from any other
			subheading, except from subheading 2613.10.

2825.80-2825.90 	      A change to subheadings 2825.80 through
			      2825.90 from any chapter, except from
			      Chapters 28 through 38; or

			A change to subheadings 2825.80 through
			2825.90 from any other subheading within
			Chapters 28 through 38, including another
			subheading within that group, whether or not
			there is also a change from any other chapter,
			provided there is a regional value content
			must be not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

28.26-28.29		      A change to subheadings 2826.11 through
			      2829.90 from any other chapter, except
			      from Chapters 28 through 38; or

			A change to subheadings 2826.11 through
			2829.90 from any other subheading within
			Chapters 28 through 38, including another
			subheading within that group, whether or not
			there is also a change from any other chapter,
			provided there is a regional value content of
			not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

2830.10-2830.30 	      A change to subheadings 2830.10 through
			      2830.30 from any other chapter, except
			      from Chapters 28 through 38; or

			A change to subheadings 2830.10 through
			2830.30 from any other subheading within
			Chapters 28 through 38, including another
			subheading within that group, whether or not
			there is also a change from any other chapter,
			provided there is a regional value content of
			not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

2830.90 		A change to subheading 2830.90 from any other
			subheading, except from subheading 2613.90.

28.31-28.40		      A change to subheadings 2831.10 through
			      2840.30 from any other chapter, except
			      from Chapters 28 through 38; or

			A change to subheadings 2831.10 through
			2840.30 from any other subheading within
			Chapters 28 through 38, including another
			subheading within that group, whether or not
			there is also a change from any other chapter,
			provided there is a regional value content of
			not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

2841.10-2841.60 	      A change to subheadings 2841.10 through
			      2841.60 from any other chapter, except
			      from Chapters 28 through 38; or

			A change to subheadings 2841.10 through
			2841.60 from any other subheading within
			Chapters 28 through 38, including another
			subheading within that group, whether or not
			there is also a change from any other chapter,
			provided there is a regional value content of
			not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

2841.70 		A change to subheading 2841.70 from any other
			subheading, except from subheading 2613.10.

2841.80-2841.90 	      A change to subheadings 2841.80 through
			      2841.90 from any other chapter, except
			      from Chapters 28 through 38; or

			A change to subheadings 2841.80 through
			2841.90 from any other subheading within
			Chapters 28 through 38, including another
			subheading within that group, whether or not
			there is also a change from any other chapter,
			provided there is a regional value content of
			not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

28.42-28.51		      A change to subheadings 2842.10 through
			      2851.00 from any other chapter, except
			      from Chapters 28 through 38; or

			A change to subheadings 2842.10 through
			2851.00 from any other subheading within
			Chapters 28 through 38, including another
			subheading within that group, whether or not
			there is also a change from any other chapter,
			provided there is a regional value content of
			not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.


Chapter 29		      Organic Chemicals

29.01-29.42		      A change to subheadings 2901.10 through
			      2942.00 from any other chapter, except
			      from Chapters 28 through 38; or

			A change to subheadings 2901.10 through
			2942.00 from any other subheading within
			Chapters 28 through 38, including another
			subheading within that group, whether or not
			there is also a change from any other chapter,
			provided there is a regional value content of
			not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.



Chapter 30		      Pharmaceutical Products

30.01			      A change to subheadings 3001.10 through
			      3001.90 from any other heading; or

			A change to subheadings 3001.10 through
			3001.90 from any other subheading within
			heading 30.01, whether or not there is also a
			change from any other heading, provided there
			is a regional value content of not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

30.02			      A change to subheadings 3002.10 through
			      3002.90 from any other heading; or

			A change to subheadings 3002.10 through
			3002.90 from any other subheading within
			heading 30.02, whether or not there is also a
			change from any other heading, provided there
			is a regional value content of not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

30.03			      A change to subheadings 3003.10 through
			      3003.90 from any other heading; or

			A change to subheadings 3003.10 through
			3003.90 from any other subheading within
			heading 30.03, whether or not there is also a
			change from any other heading, provided there
			is a regional value content of not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

30.04			      A change to subheadings 3004.10 through
			      3004.90 from any other heading, except
			      from heading 30.03; or

			A change to subheadings 3004.10 through
			3004.90 from any other subheading within
			heading 30.04, whether or not there is also a
			change from any other heading, provided there
			is a regional value content of not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

30.05			      A change to subheadings 3005.10 through
			      3005.90 from any other heading; or

			A change to subheadings 3005.10 through
			3005.90 from any other subheading within
			heading 30.05, whether or not there is also a
			change from any other heading, provided there
			is a regional value content of not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

30.06			      A change to subheadings 3006.10 through
			      3006.60 from any other heading; or

			A change to subheadings 3006.10 through
			3006.60 from any other subheading within
			heading 30.06, whether or not there is also a
			change from any other heading, provided there
			is a regional value content of not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.


Chapter 31		      Fertilisers

31.01-31.05		      A change to subheadings 3101.00 through
			      3105.90 from any other chapter; or

			A change to subheadings 3101.00 through
			3105.90 from any other subheading within
			Chapter 31, whether or not there is also a
			change from any other chapter, provided there
			is a regional value content of not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.


Chapter 32		      Tanning or Dyeing Extracts; Tannins and
			      Their Derivatives; Dyes, Pigments and
			      Other Colouring Matter; Paints and
			      Varnishes; Putty and Other Mastics; Inks

32.01-32.03		      A change to subheadings 3201.10 through
			      3203.00 from any other chapter, except
			      from Chapters 28 through 38; or

			A change to subheadings 3201.10 through
			3203.00 from any other subheading within
			Chapters 28 through 38, including another
			subheading within that group, whether or not
			there is also a change from any other chapter,
			provided there is a regional value content of
			not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.


3204.11-3204.16 	      A change to subheadings 3204.11 through
			      3204.16 from any other chapter, except
			      from Chapters 28 through 38; or

			A change to subheadings 3204.11 through
			3204.16 from any other subheading within
			Chapters 28 through 38, including another
			subheading within that group, whether or not
			there is also a change from any other chapter,
			provided there is a regional value content of
			not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

3204.17 		For any colour, as defined under the Colour
			Index, identified in the List of Colours
			below, a change to subheading 3204.17 from any
			other subheading.

						List of Colours

			pigment yellow: 	1, 3, 16, 55, 61, 62, 65,
						73, 74, 75, 81, 97, 120,
						151, 152, 154, 156, and
						175

			pigment orange: 	4, 5, 13, 34, 36, 60, and
						62

			pigment red:		2, 3, 5, 12, 13, 14, 17,
						18, 19, 22, 23, 24, 31,
						32, 48, 49, 52, 53, 57,
						63, 112, 119,
					  133, 146, 170, 171, 175, 176,
					  183, 185, 187, 188, 208, and
					  210; or

			For any colour, as defined under the Colour
			Index, not identified in the List of Colours
			above:

			1)    a change to subheading 3204.17 from any
			      other subheading, except from Chapter 29;
			      or

			2)    a change to subheading 3204.17 from any
			      other subheading within Chapter 29,
			      whether or not there is also a change
			      from any other subheading, provided there
			      is a regional value content of not less
			      than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

3204.19-3204.90 	      A change to subheadings 3204.19 through
			      3204.90 from any other chapter, except
			      from Chapters 28 through 38;  or

			A change to subheadings 3204.19 through
			3204.90 from any other subheading within
			Chapters 28 through 38, including another
			subheading within that group, whether or not
			there is also a change from any other chapter,
			provided there is a regional value content of
			not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

32.05			      A change to heading 32.05 from any other
			      heading.

32.06-32.07		      A change to subheadings 3206.10 through
			      3207.40 from any other chapter, except
			      from Chapters 28 through 38; or

			A change to subheadings 3206.10 through
			3207.40 from any other subheading within
			Chapters 28 through 38, including another
			subheading within that group, whether or not
			there is also a change from any other chapter,
			provided there is a regional value content of
			not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

32.08-32.10		      A change to headings 32.08 through 32.10
			      from any other heading outside that
			      group.

32.11-32.12		      A change to headings 32.11 through 32.12
			      from any other heading outside that
			      group.

32.13-32.15		      A change to headings 32.13 through 32.15
			      from any other heading outside that
			      group, except from headings 32.08 through
			      32.10.


Chapter 33		      Essential Oils and Resinoids; Perfumery,
			      Cosmetics or Toilet Preparations

33.01			      A change to subheadings 3301.11 through
			      3301.90 from any other chapter; or

			A change to subheadings 3301.11 through
			3301.90 from any other subheading within
			Chapter 33, whether or not there is also a
			change from any other chapter, provided there
			is a regional value content of not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

33.02			      A change to heading 33.02 from any other
			      heading, except from headings 22.07
			      through 22.08.

33.03			      A change to heading 33.03 from any other
			      chapter; or

			A change to heading 33.03 from any other
			heading within Chapter 33, whether or not
			there is also a change from any other chapter,
			provided there is a regional value content of
			not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

33.04-33.07		      A change to subheadings 3304.10 through
			      3307.90 from any other heading outside
			      that group; or

			A change to subheadings 3304.10 through
			3307.90 from any other subheading within that
			group, whether or not there is also a change
			from any other heading outside that group,
			provided there is a regional value content of
			not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.


Chapter 34		      Soap, Organic Surface-active Agents,
			      Washing Preparations, Lubricating
			      Preparations, Artificial Waxes, Prepared
			      Waxes, Polishing or Scouring
			      Preparations, Candles and Similar
			      Articles, Modelling Pastes, "Dental
			      Waxes" and Dental Preparations with a
			      Basis of Plaster

34.01			      A change to subheadings 3401.11 through
			      3401.20 from any other heading; or

			A change to subheadings 3401.11 through
			3401.20 from any other subheading within
			heading 34.01, whether or not there is also a
			change from any other heading, provided there
			is a regional value content of not less than:

			      a)    65% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

3402.11-3402.19 	      A change to subheadings 3402.11 through
			      3402.19 from any other heading; or

			A change to subheadings 3402.11 through
			3402.19 from any other subheading within
			heading 34.02, whether or not there is also a
			change from any other heading, provided there
			is a regional value content of not less than:

			      a)    65% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

3402.20-3402.90 	      A change to subheadings 3402.20 through
			      3402.90 from any other subheading outside
			      that group; or

			A change to subheadings 3402.20 through
			3402.90 from any other subheading within that
			group, whether or not there is also a change
			from any other subheading outside that group,
			provided there is a regional value content of
			not less than:

			      a)    65% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

34.03			      A change to subheadings 3403.11 through
			      3403.99 from any other heading; or

			A change to subheadings 3403.11 through
			3403.99 from any other subheading within
			heading 34.03, whether or not there is also a
			change from any other heading, provided there
			is a regional value content of not less than:

			      a)    65% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

34.04			      A change to subheadings 3404.10 through
			      3404.90 from any other heading; or

			A change to subheadings 3404.10 through
			3404.90 from any other subheading within
			heading 34.04, whether or not there is also a
			change from any other heading, provided there
			is a regional value content of not less than:

			      a)    65% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

34.05			      A change to subheadings 3405.10 through
			      3405.90 from any other heading; or

			A change to subheadings 3405.10 through
			3405.90 from any other subheading within
			heading 34.05, whether or not there is also a
			change from any other heading, provided there
			is a regional value content of not less than:

			      a)    65% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

34.06-34.07		      A change to headings 34.06 through 34.07
			      from any other heading, including another
			      heading within that group.


Chapter 35		      Albuminoidal Substances; Modified
			      Starches; Glues; Enzymes

35.01			      A change to subheadings 3501.10 through
			      3501.90 from any other heading; or

			A change to subheadings 3501.10 through
			3501.90 from any other subheading within
			heading 35.01, whether or not there is also a
			change from any other heading, provided there
			is a regional value content of not less than:

			      a)    65% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

35.02			      A change to subheadings 3502.10 through
			      3502.90 from any other heading; or

			A change to subheadings 3502.10 through
			3502.90 from any other subheading within
			heading 35.02, whether or not there is also a
			change from any other heading, provided there
			is a regional value content of not less than:

			      a)    65% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

35.03-35.04		      A change to headings 35.03 through 35.04
			      from any other heading, including another
			      heading within that group.

35.05			      A change to subheadings 3505.10 through
			      3505.20 from any other heading; or

			A change to subheadings 3505.10 through
			3505.20 from any other subheading within
			heading 35.05, whether or not there is also a
			change from any other heading, provided there
			is a regional value content of not less than:

			      a)    65% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.


35.06			      A change to subheadings 3506.10 through
			      3506.99 from any other heading; or

			A change to subheadings 3506.10 through
			3506.99 from any other subheading within
			heading 35.06, whether or not there is also a
			change from any other heading, provided there
			is a regional value content of not less than:

			      a)    65% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

35.07			      A change to subheadings 3507.10 through
			      3507.90 from any other heading; or

			A change to subheadings 3507.10 through
			3507.90 from any other subheading within
			heading 35.07, whether or not there is also a
			change from any other heading, provided there
			is a regional value content of not less than:

			      a)    65% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.


Chapter 36		      Explosives; Pyrotechnic Products;
			      Matches; Pyrophoric Alloys; Certain
			      Combustible Preparations

36.01-36.03		      A change to headings 36.01 through 36.03
			      from any other heading, including another
			      heading within that group.

36.04			      A change to subheadings 3604.10 through
			      3604.90 from any other heading; or

			A change to subheadings 3604.10 through
			3604.90 from any other subheading within
			heading 36.04, whether or not there is also a
			change from any other heading, provided there
			is a regional value content of not less than:

			      a)    65% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

36.05			      A change to heading 36.05 from any other
			      heading.

36.06			      A change to subheadings 3606.10 through
			      3606.90 from any other heading; or

			A change to subheadings 3606.10 through
			3606.90 from any other subheading within
			heading 36.06, whether or not there is also a
			change from any other heading, provided there
			is a regional value content of not less than:

			      a)    65% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.


Chapter 37		      Photographic or Cinematographic Goods

37.01-37.03		A change to headings 37.01 through 37.03 from
			any other chapter.

37.04			      A change to heading 37.04 from any other
			      heading.

37.05-37.06		      A change to headings 37.05 through 37.06
			      from any other heading outside that
			      group.

37.07			      A change to subheadings 3707.10 through
			      3707.90 from any other chapter; or

			A change to subheadings 3707.10 through
			3707.90 from any other subheading within
			Chapter 37, including another subheading
			within that group, whether or not there is
			also a change from any other chapter, provided
			there is a regional value content of not less
			than:

			      a)    65% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.


Chapter 38		      Miscellaneous Chemical Products

38.01-38.07		      A change to subheadings 3801.10 through
			      3807.00 from any other chapter, except
			      from Chapters 28 through 38; or

			A change to subheadings 3801.10 through
			3807.00 from any other subheading within
			Chapters 28 through 38, including another
			subheading within that group, whether or not
			there is also a change from any other chapter,
			provided there is a regional value content of
			not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.

38.08	    Note:	      A material, imported into the territory
			      of a Party for use in the production of a
			      good classified under heading 38.08,
			      shall be treated as a material
			      originating in the territory of a Party
			      if:

			a)    such material is eligible, in the
			      territories of both that Party and the
			      Party to whose territory the good is
			      exported, for duty-free treatment at the
			      rates provided for most-favoured-nations;
			      or

			b)    the good is exported to the territory of
			      the United States of America and such
			      material would, if imported into the
			      territory of the United States of
			      America, be free of duty under a trade
			      agreement that is not subject to a
			      competitive need limitation.

			A change to heading 38.08 from any other
			heading, provided there is a regional value
			content of not less than:

			      a)    60% where the transaction value
				    method is used, or 80% where the
				    transaction value method is used and
				    the goods contain more than one
				    active ingredient; or
			      b)    50% where the net cost method is
				    used, or 70% where the net cost
				    method is used and the goods contain
				    more than one active ingredient.


38.09-38.23		A change to subheadings 3809.10 through
			3823.90 from any other chapter, except from
			Chapters 28 through 38; or

			A change to subheadings 3809.10 through
			3823.90 from any other subheading within
			Chapters 28 through 38, including another
			subheading within that group, whether or not
			there is also a change from any other chapter,
			provided there is a regional value content of
			not less than:

			      a)    60% where the transaction value
				    method is used, or
			      b)    50% where the net cost method is
				    used.


